What I'm starting with: no mortgage on the house we live in and my older car (11 years old last Nov!) with 120K miles was paid off eons ago. My pantry is pretty full, so is my freezer.
My 2011 Goals
- to max out my 401K (in a perfect world, do a Roth too - but i don't think I'll have the funds)
- to sell the big house - I'm dropping the price.
- to continue getting rid of everything
- to continue working on the little house we moved back to and make it the best little place it can be
- to increase my income streams - even if its just $50 a year, that's $50!
- when I buy something, like a toy or piece of clothing, the same type of item goes in the sale or goodwill pile
- to stop wasting food and join Frugal Girl's Friday Food Waste
- plan out our meals better and consistently post in Org Junkies Meal Plan Monday
- come up with enough extra money outside of my paycheck to pay to have a concrete block wall built in my basement (to replace an old sliding door).
- to do better with Walgreens and CVS freebies
- to be satisfied with my well running, older car that suits our needs. Besides, if I get a new shiny car the outdoor cats will just scratch it up when they sleep on it (I keep telling myself that over and over lol)
- to seek out high quality freebies for gift giving
Pay from all sources (paycheck at work, ad revenue, consignment sales, bow sales) | 36600 | |
Groceries | $30 per week avg - was buying $40 an throwing a lot away | -1560 |
Garden set up | rototiller rental and seeds - will start my own plants | -100 |
HBA | $15 a month - most of this is free from CVS or Walgreens (contact cleaner will be purchased with HSA card) | -180 |
Tacos @ work | $7 every other week minus 7 weeks for vacations - social thing | -158.00 |
Chinese | $17 once a month - Great Taste Buffet | -204.00 |
McDonalds Breakfast | 2.19 - 1 per 45 weeks | -98.55 |
Gas | $65 per month | -780.00 |
Car Insurance | $96 per 6 months | -192.00 |
Car Oil Changes & tire rotation | 3 times @ 33 | -99.00 |
netflix streaming | 10 per month | -120.00 |
Cable Modem | 20 per month | -240.00 |
House taxes | 650 a year | -650.00 |
House insurance |
| -387.00 |
Christmas - Natalie |
| -200.00 |
Christmas - Other | extended family | -300.00 |
Angel Tree Kid | 50 - contribute on work kid | -50.00 |
Operation Smile | 2 kids | -480.00 |
Birthday - Natalie | 120 | -120.00 |
Birthday Mom & BF | $50 each | -100.00 |
Preschool | I have paid Spring already. I hope to start her in Kindergarten in the fall. If not I'll need $260 for Fall preschool. | -260.00 |
Daycare | 48 weeks at $20, one day a week. I am super lucky in that my Mom watches her a lot. | -960.00 |
Power | $125 per month- budget billing is $107, I am going to pay a little more. | -1500.00 |
Water | $30 per month (max, between 22 and 30) | -360.00 |
Vacations | NYC, Cruise & Beach | -3000.00 |
401K | 16500 per year 48% | -16500.00 |
401K match from job - takes from my contribution | 6% | 2064 |
House repairs - basic | for minor repairs | -500 |
Bedroom remodel | removing wall (free), fixing hardwood (300)& paint (60) & misc (140) | -500 |
Landscaping expense | mulch & bushes for front yard - look into transplanting from BF's cabin. Start flowers from seeds indoors early. | -300 |
Cats | 35 per month - $20 my cat, $15 strays | -420 |
Clothes | I have been stockpiling clothes for natalie for years. I think all she needs I tights and winter shoes for next year. This number is too high but I'll keep it for now. I will need a pair of jeans and capris for next year. | -600 |
Gymnastics | 365 pay in July with discount for year | -365 |
Ballet | 45 for 9 months (I have enough ballet clothes for a year) | -405 |
Cell Phone | 50 | -600 |
School Supplies | tissues, markers etc | -50 |
Kindergarten Lunch Account | 37 X 4 = 148 (this could be zero) | -148 |
misc | $30 per week - for anything I'm forgetting | -1560 |
Learning Materials | Homeschool type materials | -200 |
Allowance | 10 | -120 |
Student Loan Payment | 58 a month | -696 |
Roof payment 3% employee card | 45 a month- hope to have this installed during a warm winter month before the spring rains. | -540 |
Etsy shop start up costs for materials | 100 - in case I find a deal on supplies before I start turning a profit. | -100 |
life insurance | from work | -104.88 |
medical | I have over 1K leftover on my HSA cards and I'll get another 1K from work next year. | -279.64 |
ss | 6.20% | -2132.8 |
medicare | 1.45% | -498.08 |
| Estimated leftover | -53.95 |
I plan to make weekly updates on the line items I can control.
Bye for now...see you Jan 2nd....
No comments:
Post a Comment